Louis Vuitton Cup IPA (E)
| Selected Style and BJCP Guidelines |
| Minimum OG: | 1.056 SG | Maximum OG: | 1.075 SG |
| Minimum FG: | 1.010 SG | Maximum FG: | 1.018 SG |
| Minimum IBU: | 40 IBU | Maximum IBU: | 70 IBU |
| Minimum Color: | 6.0 SRM | Maximum Color: | 15.0 SRM |
| Recipe Overview |
| Wort Volume Before Boil: | 16.00 qts | Wort Volume After Boil: | 14.00 qts |
| Volume Transferred: | 13.00 qts | Water Added To Fermenter: | 7.00 qts |
| Volume At Pitching: | 20.00 qts | Volume Of Finished Beer: | 20.00 qts |
| Expected Pre-Boil Gravity: | 1.029 SG | Expected OG: | 1.067 SG |
| Expected FG: | 1.017 SG | Apparent Attenuation: | 74.0 % |
| Expected ABV: | 6.8 % | Expected ABW: | 5.3 % |
| Expected IBU (using Garetz): | 58.2 IBU | Expected Color (using Morey): | 13.5 SRM |
| BU:GU ratio: | 0.86 | Approx Color: | |
| Mash Efficiency: | 75.0 % | ||
| Boil Duration: | 60.0 mins | ||
| Fermentation Temperature: | 64 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| US Caramel 10L Malt | 2lb 0oz | 18.4 % | 3.7 | In Mash/Steeped |
| US 2-Row Malt | 2lb 0oz | 18.4 % | 0.7 | In Mash/Steeped |
| US Chocolate Malt | 4.00 oz | 2.3 % | 16.3 | In Mash/Steeped |
| Extract - Light Liquid Malt Extract | 6lb 10oz | 60.8 % | 4.2 | Start Of Boil |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| US Cascade | 6.0 % | 3.00 oz | 41.6 | Loose Whole Hops | 60 Min From End |
| US Cascade | 6.0 % | 2.00 oz | 15.2 | Loose Whole Hops | 30 Min From End |
| US Cascade | 6.0 % | 1.00 oz | 1.4 | Loose Whole Hops | 15 Min From End |
| US Cascade | 6.0 % | 2.00 oz | 0.0 | Loose Whole Hops | At turn off |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 10 | Total Magnesium (ppm): | 1 |
| Total Sodium (ppm): | 2 | Total Sulfate (ppm): | 1 |
| Total Chloride(ppm): | 4 | Total Bicarbonate (ppm): | 29 |
| Mash Schedule |
| Mash Type: | Extract with Steeped Grains |
| Schedule Name: | No Chosen Schedule |
| Step Type | Temperature | Duration |
| Recipe Notes |