Whale Tail Wassail 2001 (E)
| Selected Style and BJCP Guidelines |
| Minimum OG: | 0.000 SG | Maximum OG: | 0.000 SG |
| Minimum FG: | 0.000 SG | Maximum FG: | 0.000 SG |
| Minimum IBU: | 0 IBU | Maximum IBU: | 0 IBU |
| Minimum Color: | 0.0 SRM | Maximum Color: | 0.0 SRM |
| Recipe Overview |
| Wort Volume Before Boil: | 16.00 qts | Wort Volume After Boil: | 14.00 qts |
| Volume Transferred: | 13.00 qts | Water Added To Fermenter: | 7.00 qts |
| Volume At Pitching: | 20.00 qts | Volume Of Finished Beer: | 20.00 qts |
| Expected Pre-Boil Gravity: | 1.048 SG | Expected OG: | 1.120 SG |
| Expected FG: | 1.028 SG | Apparent Attenuation: | 75.0 % |
| Expected ABV: | 12.5 % | Expected ABW: | 9.7 % |
| Expected IBU (using Garetz): | 49.5 IBU | Expected Color (using Morey): | 27.5 SRM |
| BU:GU ratio: | 0.41 | Approx Color: | |
| Mash Efficiency: | 75.0 % | ||
| Boil Duration: | 60.0 mins | ||
| Fermentation Temperature: | 64 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| Maple Syrup | 3lb 0oz | 15.8 % | 5.6 | In Mash/Steeped |
| UK Brown Malt | 1lb 8oz | 7.9 % | 15.8 | In Mash/Steeped |
| US 2-Row Malt | 1lb 0oz | 5.3 % | 0.3 | In Mash/Steeped |
| US Caramel 40L Malt | 1lb 0oz | 5.3 % | 7.4 | In Mash/Steeped |
| US Chocolate Malt | 8.00 oz | 2.6 % | 32.5 | In Mash/Steeped |
| Extract - Light Liquid Malt Extract | 8lb 0oz | 42.1 % | 5.1 | Start Of Boil |
| Extract - Wheat Liquid Malt Extract | 4lb 0oz | 21.1 % | 3.3 | Start Of Boil |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| UK Fuggle | 4.8 % | 3.00 oz | 25.8 | Loose Whole Hops | 60 Min From End |
| UK Golding | 5.0 % | 1.00 oz | 8.9 | Loose Whole Hops | 60 Min From End |
| UK Golding | 5.0 % | 3.00 oz | 14.8 | Loose Whole Hops | 30 Min From End |
| UK Golding | 5.0 % | 2.00 oz | 0.0 | Loose Whole Hops | At turn off |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 10 | Total Magnesium (ppm): | 1 |
| Total Sodium (ppm): | 2 | Total Sulfate (ppm): | 1 |
| Total Chloride(ppm): | 4 | Total Bicarbonate (ppm): | 29 |
| Mash Schedule |
| Mash Type: | Extract with Steeped Grains |
| Schedule Name: | No Chosen Schedule |
| Step Type | Temperature | Duration |
| Recipe Notes |
|
The Plan: A huge beer. Starts with a mountainous rocky head. Conceived to be very malty, big, somewhat nutty body, with balanced bitterness, a long alcoholic warmth in the finish. One of these will be more than enough! The Result: The flavor of thisbeer was outstanding, but the Alt yeast simply couldn't hang with a 1.120 OG. I would definitely makea beer like this again, but it will be with a different yeast. Even though it finished sweet the charater of this beer was outstanding, need to revisit this recipe. |